Appearance
Troubleshooting
| What you see | Likely cause | What to do |
|---|---|---|
| No Prospecting section in Salesforce Go | Sandbox doesn't have the license | Match licenses or refresh the sandbox, or contact your account team |
| Errors when setting up or running the agent | User's locale isn't English (United States) | Change the user's Locale field |
| Report doesn't appear in Add Sources | Report is in a private folder, or isn't Account-based | Move it to a shared folder and include Account ID |
| ZoomInfo connection fails | Missing permission set, or signed in with a ZoomInfo admin account | Assign ZoomInfo Prospecting Access; use a standard ZoomInfo user |
| Agent runs but you see zero prospects, or the run fails with "We couldn't complete the run" | Report is empty or isn't Account-based; builder doesn't own the accounts; the template's rules are still in place; or unreviewed prospects are at the weekly limit | Use an Account report that has rows (Exercise 0, Step 8); route to one rep (you); remove the template's rules; approve or reject what's waiting |
| Preview says it couldn't find prospects | The preview is intermittent; it isn't your data or criteria | Select Preview again; it can take a few tries (Exercise 3, Step 4) |
| Prospecting missing from the nav bar | Not added yet, or it hasn't shown up yet | Add Prospecting in App Manager (it can take an hour or more to show up), or go to /lightning/page/prospecting |
| "We couldn't turn on this feature" | Prospecting was turned off and on again | Stop and ask an expert |
| Generate Prospects From Account is missing or shows an error | Action isn't on the page layout, or a known issue with the action | Add the action to the Account page, or use Run Agent instead |
| A rep can't see their prospects | Missing permission set | Assign Sales Agentic Prospecting |
| Agent recommends the wrong titles | Criteria aren't explicit about exclusions | Add clear "do not recommend…" language to Poor Prospect |
